
Drier Drum Diameter Outer | 4 Feet |
Brand/Make | Topcon |
Application | Road Construction |
Usage/Application | Road Construction |
Condition | New |
Model/Type | DM - 45 |
Capacity | 40-60 |
Power (HP) | 50 |
Power (kW) | 100 |
Weight (Ton) | 20 |
Surface Treatment | 150 |
Front Roller (mm) | 10 |
Temperature (deg. Celsius) | 150 |
Drum Capacity (cube/L) | 20 Ton |
Mixer Capacity (kg) | Thermo Drum |
Driven Type | Thermo Drum |
Warranty | 1 |
Slinger Motor (HP) | 5 |
Burner Type | Auto |
Diameter (mm) | Stranded |
Automation Grade | Automatic |
Aggregate Size (mm) | 40 |
Design | Stranded |
Phase | 3 |
Insulation | Yes |
Control Panel | Fully Automatic Panel with SMS System and Printer |
Belt Size (mm) | 600 |
Number Of Gates | 4 |
Color | Any |
Size (mm) | 10 |
Dimension (m) | 100 |
Material | Steel |
Is It Portable | Portable |
Working Temperature | 140 - 160 |
![]() |
TOPCON ENGINEERING
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |